Classifica GPM

« Older   Newer »
 
  Share  
.
  1.  
    .
    Avatar


    www.ilnuovociclismo.com

    Group
    Staff
    Posts
    33,000
    Location
    Livorno

    Status
    Offline
    CLASSIFICA GPM

    Pos Dor. Name Nac. Team. Points
    1º 151 MENCHOV, Denis RUS RAB 90
    2º 69 VAN GOOLEN, Jurgen BEL DSC 78
    3º 181 SASTRE, Carlos ESP CSC 69
    4º 128 PELLIZOTTI, Franco ITA LIQ 63
    5º 71 SÁNCHEZ, Samuel ESP EUS 54
    6º 37 EFIMKIN, Vladimir RUS GCE 45
    7º 131 EVANS, Cadel AUS PRL 40
    8º 141 GARATE, Juan Manuel ESP QSI 38
    9º 171 GÓMEZ MARCHANTE, J. Ángel ESP SDV 38
    10º 121 BELTRÁN, Manuel ESP LIQ 37
    11º 169 VALLEJO, Ángel ESP REG 33
    12º 107 MOSQUERA, Ezequiel ESP KGZ 32
    13º 174 DE LA FUENTE, David ESP SDV 31
    14º 161 MORENO, Daniel ESP REG 30
    15º 73 ANTÓN, Igor ESP EUS 28
    16º 186 KROON, Karsten NED CSC 26
    17º 36 LÓPEZ, David ESP GCE 25
    18º 163 GARCÍA DE MATEOS, Raúl ESP REG 24
    19º 129 VANOTTI, Alessandro ITA LIQ 23
    20º 152 ARDILA, Mauricio COL RAB 20
    21º 48 MONFORT, Maxime BEL COF 20
    22º 1 ARRIETA, José Luis ESP A2R 19
    23º 11 PÉREZ RODRÍGUEZ, Luis ESP ACA 17
    24º 105 GONZÁLEZ, Santos ESP KGZ 15
    25º 34 HORRACH, Joan ESP GCE 13
    26º 104 GARCÍA, David ESP KGZ 12
    27º 68 RUBIERA, José Luis ESP DSC 12
    28º 35 KARPETS, Vladimir RUS GCE 12
    29º 99 ZAUGG, Oliver SUI GST 12
    30º 21 CLEMENT, Stef NED BTL 11
    31º 179 GÓMEZ GÓMEZ, Ángel ESP SDV 11
    32º 12 LÓPEZ GIL, J. Antonio ESP ACA 11
    33º 75 GALPARSORO, Dionisio ESP EUS 10
    34º 77 ISASI, Inaki ESP EUS 10
    35º 123 BERTAGNOLLI, Leonardo ITA LIQ 9
    36º 6 GOUBERT, Stéphane FRA A2R 8
    37º 188 SÖRENSEN, Chris DEN CSC 8
    38º 189 VANDEVELDE, Christian USA CSC 8
    39º 116 POSSONI, Morris ITA LAM 8
    40º 102 CÉSAR, Gustavo ESP KGZ 8
    41º 33 GARCÍA ACOSTA, J. Vicente ESP GCE 8
    42º 9 TURPIN, Ludovic FRA A2R 7
    43º 183 CUESTA, Iñigo ESP CSC 7
    44º 19 VÁZQUEZ, Manuel ESP ACA 7
    45º 2 DEIGNAN, Philip IRL A2R 7
    46º 142 BARREDO, Carlos ESP QSI 6
    47º 103 DOMÍNGUEZ, Gustavo ESP KGZ 6
    48º 98 STAMSNIJDER, Tom NED GST 6
    49º 17 ROSENDO PRADO, Jesús ESP ACA 6
    50º 42 CHAVANEL, Sylvain FRA COF 6
    51º 106 HERRERO, David ESP KGZ 6
    52º 66 MCCARTNEY, Jason USA DSC 6
    53º 55 KERN, Christophe FRA C.A 6
    54º 46 LEQUATRE, Geoffroy FRA COF 6
    55º 117 SZMYD, Sylvester POL LAM 5
    56º 47 MINARD, Sébastien FRA COF 5
    57º 79 PÉREZ, Alan ESP EUS 5
    58º 72 ZUBELDIA, Haimar ESP EUS 4
    59º 38 SÁNCHEZ, Luis León ESP GCE 4
    60º 115 MARZANO, Marco ITA LAM 4
    61º 127 KREUZIGER, Roman CZE LIQ 3
    62º 132 AERTS, Mario BEL PRL 3
    63º 5 DUPONT, Hubert FRA A2R 2
    64º 4 MANDRI, Rene EST A2R 2
    65º 184 GUSTOV, Volodymir UKR CSC 2
    66º 187 LJUNGQVIST, Marcus SWE CSC 2
    67º 177 MEGÍAS LEAL, Javier ESP SDV 2
    68º 88 ROY, Jérémy FRA FDJ 2
    69º 153 DE MAAR, Marc NED RAB 2
    70º 159 POSTHUMA, Joost NED RAB 1
    71º 76 HERNÁNDEZ, Aitor ESP EUS 1
    72º 195 RIGOTTO, Elia ITA MRM 1

    Edited by SarriTheBest - 27/9/2007, 02:58
     
    .
0 replies since 4/9/2007, 01:22   67 views
  Share  
.