Classifica a Punti

« Older   Newer »
 
  Share  
.
  1.  
    .
    Avatar


    www.ilnuovociclismo.com

    Group
    Staff
    Posts
    33,000
    Location
    Livorno

    Status
    Offline
    CLASSIFICA A PUNTI

    Pos Dor. Name Nac. Team. Points

    1º 112 BENNATI, Daniele ITA LAM 147
    2º 151 MENCHOV, Denis RUS RAB 135
    3º 71 SÁNCHEZ, Samuel ESP EUS 127
    4º 191 PETACCHI, Alessandro ITA MRM 126
    5º 131 EVANS, Cadel AUS PRL 91
    6º 192 ZABEL, Erik GER MRM 89
    7º 74 FERNÁNDEZ, Koldo ESP EUS 80
    8º 43 DUQUE, Leonardo COL COF 79
    9º 161 MORENO, Daniel ESP REG 67
    10º 181 SASTRE, Carlos ESP CSC 65
    11º 8 USAU, Aliaksandr BLR A2R 63
    12º 205 GREIPEL, André GER TMO 60
    13º 37 EFIMKIN, Vladimir RUS GCE 54
    14º 122 BACKSTEDT, Magnus SWE LIQ 52
    15º 107 MOSQUERA, Ezequiel ESP KGZ 51
    16º 121 BELTRÁN, Manuel ESP LIQ 51
    17º 84 GILBERT, Philippe BEL FDJ 50
    18º 66 MCCARTNEY, Jason USA DSC 45
    19º 73 ANTÓN, Igor ESP EUS 44
    20º 11 PÉREZ RODRÍGUEZ, Luis ESP ACA 42
    21º 129 VANOTTI, Alessandro ITA LIQ 41
    22º 142 BARREDO, Carlos ESP QSI 34
    23º 48 MONFORT, Maxime BEL COF 33
    24º 4 MANDRI, Rene EST A2R 32
    25º 58 RENSHAW, Mark AUS C.A 31
    26º 6 GOUBERT, Stéphane FRA A2R 26
    27º 88 ROY, Jérémy FRA FDJ 25
    28º 36 LÓPEZ, David ESP GCE 25
    29º 128 PELLIZOTTI, Franco ITA LIQ 24
    30º 141 GARATE, Juan Manuel ESP QSI 23
    31º 35 KARPETS, Vladimir RUS GCE 23
    32º 81 DA CRUZ, Carlos FRA FDJ 23
    33º 98 STAMSNIJDER, Tom NED GST 23
    34º 105 GONZÁLEZ, Santos ESP KGZ 22
    35º 185 KOLOBNEV, Alexander RUS CSC 22
    36º 42 CHAVANEL, Sylvain FRA COF 20
    37º 83 LÖVKVIST, Thomas SWE FDJ 20
    38º 104 GARCÍA, David ESP KGZ 19
    39º 208 KORFF, André GER TMO 19
    40º 99 ZAUGG, Oliver SUI GST 18
    41º 123 BERTAGNOLLI, Leonardo ITA LIQ 18
    42º 34 HORRACH, Joan ESP GCE 17
    43º 177 MEGÍAS LEAL, Javier ESP SDV 17
    44º 21 CLEMENT, Stef NED BTL 16
    45º 148 VIGANO, Davide ITA QSI 16
    46º 189 VANDEVELDE, Christian USA CSC 15
    47º 159 POSTHUMA, Joost NED RAB 14
    48º 38 SÁNCHEZ, Luis León ESP GCE 14
    49º 7 KRIVTSOV, Yuriy UKR A2R 13
    50º 47 MINARD, Sébastien FRA COF 13
    51º 12 LÓPEZ GIL, J. Antonio ESP ACA 12
    52º 117 SZMYD, Sylvester POL LAM 12
    53º 138 SENTJENS, Roy BEL PRL 12
    54º 163 GARCÍA DE MATEOS, Raúl ESP REG 10
    55º 2 DEIGNAN, Philip IRL A2R 10
    56º 3 DION, Renaud FRA A2R 10
    57º 29 PÜTSEP, Erki EST BTL 10
    58º 188 SÖRENSEN, Chris DEN CSC 9
    59º 187 LJUNGQVIST, Marcus SWE CSC 9
    60º 198 VELO, Marco ITA MRM 9
    61º 33 GARCÍA ACOSTA, J. Vicente ESP GCE 9
    62º 186 KROON, Karsten NED CSC 8
    63º 164 GARCÍA MARÍN, Jorge ESP REG 8
    64º 115 MARZANO, Marco ITA LAM 7
    65º 69 VAN GOOLEN, Jurgen BEL DSC 7
    66º 72 ZUBELDIA, Haimar ESP EUS 7
    67º 18 RUIZ SÁNCHEZ, José ESP ACA 7
    68º 179 GÓMEZ GÓMEZ, Ángel ESP SDV 7
    69º 57 MARINO, Jean Marc FRA C.A 7
    70º 169 VALLEJO, Ángel ESP REG 6
    71º 19 VÁZQUEZ, Manuel ESP ACA 6
    72º 14 OLMO, Juan ESP ACA 6
    73º 103 DOMÍNGUEZ, Gustavo ESP KGZ 6
    74º 201 HANSEN, Adam AUS TMO 6
    75º 106 HERRERO, David ESP KGZ 5
    76º 171 GÓMEZ MARCHANTE, J. Ángel ESP SDV 5
    77º 139 VAN HUFFEL, Wim BEL PRL 4
    78º 41 AUGE, Stéphane FRA COF 4
    79º 184 GUSTOV, Volodymir UKR CSC 4
    80º 17 ROSENDO PRADO, Jesús ESP ACA 4
    81º 75 GALPARSORO, Dionisio ESP EUS 3
    82º 109 VORGANOV, Eduard RUS KGZ 3
    83º 79 PÉREZ, Alan ESP EUS 3
    84º 132 AERTS, Mario BEL PRL 2
    85º 16 CARRASCO GÁMIZ, José Luis ESP ACA 2
    86º 116 POSSONI, Morris ITA LAM 2
    87º 46 LEQUATRE, Geoffroy FRA COF 2
    88º 102 CÉSAR, Gustavo ESP KGZ 2
    89º 194 JURCO, Matej SVK MRM 2
    90º 174 DE LA FUENTE, David ESP SDV 1
    91º 32 ERVITI, Imanol ESP GCE 1
    92º 203 DAVIS, Scott AUS TMO 1
    93º 149 ENGELS, Addy NED QSI 1
    94º 119 CORIONI, Claudio ITA LAM 1
    95º 156 HORRILLO, Pedro ESP RAB 1

    Edited by SarriTheBest - 27/9/2007, 02:57
     
    .
0 replies since 4/9/2007, 01:20   67 views
  Share  
.