Classifica Combinata

« Older   Newer »
 
  Share  
.
  1.  
    .
    Avatar


    www.ilnuovociclismo.com

    Group
    Staff
    Posts
    33,000
    Location
    Livorno

    Status
    Offline
    CLASSIFICA COMBINATA

    Pos Dor. Name Nac. Team. Points

    1º 151 MENCHOV, Denis RUS RAB 4
    2º 71 SÁNCHEZ, Samuel ESP EUS 11
    3º 181 SASTRE, Carlos ESP CSC 15
    4º 131 EVANS, Cadel AUS PRL 16
    5º 37 EFIMKIN, Vladimir RUS GCE 25
    6º 107 MOSQUERA, Ezequiel ESP KGZ 32
    7º 121 BELTRÁN, Manuel ESP LIQ 35
    8º 161 MORENO, Daniel ESP REG 35
    9º 73 ANTÓN, Igor ESP EUS 42
    10º 48 MONFORT, Maxime BEL COF 55
    11º 36 LÓPEZ, David ESP GCE 59
    12º 11 PÉREZ RODRÍGUEZ, Luis ESP ACA 61
    13º 35 KARPETS, Vladimir RUS GCE 66
    14º 141 GARATE, Juan Manuel ESP QSI 68
    15º 128 PELLIZOTTI, Franco ITA LIQ 70
    16º 6 GOUBERT, Stéphane FRA A2R 75
    17º 142 BARREDO, Carlos ESP QSI 78
    18º 99 ZAUGG, Oliver SUI GST 84
    19º 104 GARCÍA, David ESP KGZ 87
    20º 34 HORRACH, Joan ESP GCE 96
    21º 123 BERTAGNOLLI, Leonardo ITA LIQ 98
    22º 69 VAN GOOLEN, Jurgen BEL DSC 98
    23º 42 CHAVANEL, Sylvain FRA COF 102
    24º 21 CLEMENT, Stef NED BTL 106
    25º 129 VANOTTI, Alessandro ITA LIQ 106
    26º 4 MANDRI, Rene EST A2R 112
    27º 188 SÖRENSEN, Chris DEN CSC 114
    28º 189 VANDEVELDE, Christian USA CSC 123
    29º 171 GÓMEZ MARCHANTE, J. Ángel ESP SDV 125
    30º 169 VALLEJO, Ángel ESP REG 128
    31º 186 KROON, Karsten NED CSC 130
    32º 117 SZMYD, Sylvester POL LAM 132
    33º 66 MCCARTNEY, Jason USA DSC 146
    34º 106 HERRERO, David ESP KGZ 159
    35º 177 MEGÍAS LEAL, Javier ESP SDV 160
    36º 179 GÓMEZ GÓMEZ, Ángel ESP SDV 160
    37º 47 MINARD, Sébastien FRA COF 163
    38º 105 GONZÁLEZ, Santos ESP KGZ 163
    39º 19 VÁZQUEZ, Manuel ESP ACA 164
    40º 187 LJUNGQVIST, Marcus SWE CSC 168
    41º 72 ZUBELDIA, Haimar ESP EUS 168
    42º 2 DEIGNAN, Philip IRL A2R 171
    43º 163 GARCÍA DE MATEOS, Raúl ESP REG 171
    44º 159 POSTHUMA, Joost NED RAB 172
    45º 132 AERTS, Mario BEL PRL 174
    46º 75 GALPARSORO, Dionisio ESP EUS 177
    47º 184 GUSTOV, Volodymir UKR CSC 179
    48º 38 SÁNCHEZ, Luis León ESP GCE 179
    49º 174 DE LA FUENTE, David ESP SDV 199
    50º 88 ROY, Jérémy FRA FDJ 199
    51º 98 STAMSNIJDER, Tom NED GST 201
    52º 115 MARZANO, Marco ITA LAM 211
    53º 116 POSSONI, Morris ITA LAM 213
    54º 103 DOMÍNGUEZ, Gustavo ESP KGZ 217
    55º 33 GARCÍA ACOSTA, J. Vicente ESP GCE 226
    56º 12 LÓPEZ GIL, J. Antonio ESP ACA 226
    57º 79 PÉREZ, Alan ESP EUS 234
    58º 46 LEQUATRE, Geoffroy FRA COF 239
    59º 102 CÉSAR, Gustavo ESP KGZ 249
    60º 17 ROSENDO PRADO, Jesús ESP ACA 274

    Edited by SarriTheBest - 27/9/2007, 02:59
     
    .
0 replies since 4/9/2007, 01:19   62 views
  Share  
.